

MH-441D NDIR Infrared Refrigerant Sensor | High Sensitivity | HVAC & Industrial Safety | Long Lifespan
0 ван 5
Тхе MH-441D infrared refrigerant sensor is a compact, high-performance NDIR (Non-Dispersive Infrared) gas sensor designed for detecting refrigerant gases like R32, R454B, R410A, and R134A. It features excellent selectivity, fast response, long lifespan, and stable performance, making it ideal for HVAC, industrial safety, and environmental monitoring applications.
- Опис
- Додатне информације
- Критике / мишљења (0)
Опис
MH-441D is an NDIR-based refrigerant gas sensor that ensures precise detection of various refrigerants. It integrates temperature compensation, ensuring accurate and stable readings across different environments. The sensor is resistant to poisoning and water vapor interference, allowing it to directly replace traditional catalytic gas sensors.
Key Features
✅ High Sensitivity & Accuracy – Detects refrigerants with high resolution
✅ Брзо време одзива – T90 < 30 seconds for rapid gas detection
✅ Дуги животни век – More than 5 years of reliable operation
✅ Multiple Output Options – Подржава UART and analog voltage output
✅ Температурна компензација – Ensures accurate measurements
✅ Intrinsically Safe Design – Power and communication terminals designed for safety
✅ Wide Detection Range – Covers 0~5% Vol refrigerant concentration
Апликације
📌 HVAC & Refrigeration Systems – Leak detection for air conditioning and refrigeration units
📌 Indoor Air Quality Monitoring – Detecting refrigerant leaks in residential and commercial spaces
📌 Industrial Process Control & Safety – Monitoring refrigerant gas levels in factories and storage facilities
📌 Agriculture & Animal Husbandry – Environmental monitoring in farms and greenhouses
Техничке спецификације
General Specifications
| Model No. | MH-441D |
|---|---|
| Гас за откривање | Refrigerants (R32, R454B, R410A, R134A) |
| Опсег детекције | 0~5.00% Vol |
| Воркинг Волтаге | 3.6~5V DC (Requires safety barrier) |
| Average Current | < 85mA |
| Interface Level | 3.0V |
| Output Signal | UART (3.0V), 0.4~2.0V DC (Requires safety barrier) |
| Време предгревања | 3 min |
| Време одзива | T90 < 30s |
| Working Temperature | -20 ~ 60℃ |
| Working Humidity | 0 ~ 95% RH (No condensation) |
| Димензије | Φ20 × 22.4 mm |
| Тежина | 35 g |
| Животни век | >5 years |
| Protection Grade | IP54 |
Refrigerant Detection Performance
| Циљни гас | Formula | Опсег детекције | Резолуција | Тачност | Relative Coefficient |
|---|---|---|---|---|---|
| Р32 | ЦХ₂Ф₂ | 0~5.00% Vol | 0.01% Vol | ±5% F.S (0.00%-1.00%) ±10% F.S (1.00%-5.00%) | 1.00 |
| Р454Б | CH₂F₂ (68.9%) + C₃H₂F₄ (31.1%) | 0~5.00% Vol | 0.01% Vol | ±5% F.S (0.00%-1.00%) ±10% F.S (1.00%-5.00%) | 0.91 |
| Р410А | CH₂F₂ (50%) + C₂HF₅ (50%) | 0~5.00% Vol | 0.01% Vol | ±5% F.S (0.00%-1.00%) ±10% F.S (1.00%-5.00%) | 0.81 |
| Р134А | Ц₂Хиф₄ | 0~5.00% Vol | 0.01% Vol | ±5% F.S (0.00%-1.00%) ±10% F.S (1.00%-5.00%) | 0.28 |
📢 Specifications are subject to change without notice. Please contact us for the latest updates before placing an order.
Додатне информације
| Апликације | ХВАЦ, индустријски процеси, надзор безбедности |
|---|---|
| Гас за откривање | R134a, R32, R410A, R454B |
| Излаз | Analog Voltage Signal, UART |
| Принцип | Је н |
| Тип производа | Сензор |





Критике / мишљења
Још нема рецензија.