

એમ.એચ.
0 માંથી 5
તે MH-441D-454B is a compact high-performance NDIR refrigerant sensor designed for detecting 454B refrigerant. With superior accuracy, selectivity, and oxygen independence, it provides fast and stable detection. Its advanced infrared absorption gas detection technology ensures long-term reliability in HVAC and industrial safety applications.
શ્રેણી: આર 454 બી રેફ્રિજન્ટ લીક સેન્સર
ટૅગ્સ: એન છે, આર 454 બી
- વર્ણન
- વધારાની માહિતી
- સમીક્ષાઓ (0)
વર્ણન
તે MH-441D-454B is a compact high-performance NDIR refrigerant sensor designed for detecting 454B refrigerant. With superior accuracy, selectivity, and oxygen independence, it provides fast and stable detection. Its advanced infrared absorption gas detection technology ensures long-term reliability in HVAC and industrial safety applications.
મુખ્ય લક્ષણો
. High Sensitivity & Fast Response – Detects refrigerant leaks efficiently.
. Dual Output Options - UART & Analog Voltage Signal.
. Temperature Compensation & Excellent Stability – Ensures precise readings.
. Anti-Poisoning & Vapor Resistance – Designed for harsh environments.
. આયુષ્ય – Provides stable performance for over 5 years.
. Direct Replacement for Catalytic Sensors – Easy integration into existing systems.
અરજી
🔹 HVAC Refrigeration – Leak detection and refrigerant safety monitoring.
🔹 Industrial Process Control & Safety Protection – Essential for hazardous environments.
ટેકનિકલ વિશિષ્ટતાઓ
| નમૂનો | MH-441D-454B |
|---|---|
| તપાસ ગેસ | 454B |
| Detection Method | એનડીઆઈઆર (બિન-વિખરાયેલા ઇન્ફ્રારેડ) |
| તપાસ શ્રેણી | 0~5.00% વોલ્યુમ |
| ઠરાવ | 0.01% વોલ્યુમ |
| ચોકસાઈ | ± 5% F.S. (0.00% – 1.00%), ± 10% F.S. (1.00% – 5.00%) |
| વર્કિંગ વોલ્ટેજ | 3.6~5V DC (સુરક્ષા અવરોધ જરૂરી છે) |
| સરેરાશ વર્તમાન | < 85mA |
| ઈન્ટરફેસ સ્તર | 3.0V |
| આઉટપુટ સિગ્નલ | UART (3.0V), 0.4~2.0V DC (સુરક્ષા અવરોધ જરૂરી છે) |
| Preheat સમય | 3 મિનિટ |
| પ્રતિભાવ સમય | T90 < 30s |
| ઓપરેટિંગ તાપમાન | -20°C ~ 60°C |
| Operating Humidity | 0 ~ 95% RH (કોઈ ઘનીકરણ નથી) |
| Defense Grade | IP54 |
| Power & Communication Safety | Ui=7.5VDC, Ii=265mA, Pi=0.5W, Ci=10μF, Li=0mH |
| પરિમાણો | Φ20 × 22.4 મીમી |
| વજન | 35 ગ્રામ |
| આયુષ્ય | > 5 years |
📢 For the latest product details and availability, please contact us!
વધારાની માહિતી
| અરજી | HVAC, ઔદ્યોગિક પ્રક્રિયા, સલામતી દેખરેખ |
|---|---|
| તપાસ ગેસ | આર 454 બી |
| ઉત્પાદન | એનાલોગ વોલ્ટેજ સિગ્નલ, UART |
| મૂળ | એન છે |
| ઉત્પાદન પ્રકાર | સંવેદના |






સમીક્ષાઓ
હજુ સુધી કોઈ સમીક્ષાઓ નથી.